Skip to main content

Table 3. 15 Kinds of serum bile acids in different groups

From: Maternal bile acid profile and subtype analysis of intrahepatic cholestasis of pregnancy

 

Normal pregnant woman group (n = 50)

ICP1 (n = 51)

ICP2 (n = 27)

ICP3 (n = 22)

ICP4 (n = 44)

Cholelithiasis (n = 50)

hepatitis B virus (n = 50)

H value

P value

LCA

6.78 (5.15, 12.87)

3.81 (0.37, 12.22)a

9.73 (1.59, 16.04)

27.97 (6.19, 65.14)a,b,c,d

7.60 (1.74, 16.78)

7.46 (4.61, 18.13)b

3.38 (0.00, 11.91)

26.389

0.000

UDCA

26.56 (12.91, 63.12)

16.40 (5.99, 2156.61)

299.49 (16.25, 959.76)a

791.55 (343.89, 1685.69)a,c,d

211.79 (41.88, 611.20)a,c,d

57.35 (10.75, 145.08)

39.90 (8.51, 137.31)

39.197

0.000

CDCA

63.78 (22.29, 127.39)

14.37 (7.58, 55.29)a

36.55 (11.71, 85.63)

83.95 (37.14, 344.09)b,c,d

41.46 (11.29, 79.14)c,d

201.44 (70.61, 691.10)a,b

269.75 (83.64, 682.13)a,b

91.967

0.000

DCA

134.22 (61.01, 189.83)

23.89 (4.20, 86.86)a

69.51 (12.71, 148.48)

354.69 (96.47, 699.47)b,d

154.29 (71.14, 283.26)b,d

57.75 (6.05, 375.86)

6.00 (2.04, 161.40)a

40.844

0.000

CA

55.06 (30.96, 133.01)

140.71 (38.58, 543.40)

67.84 (29.19, 119.43)

146.77 (60.03, 648.8)

56.55 (25.88, 196.19)d

101.27 (35.50, 304.24)

470.85 (114.04, 1689.49)a,b

61.819

0.000

GLCA

3.39 (0.00, 6.67)

4.46 (2.27, 15.82)a

5.75 (2.92, 27.64)a

28.88 (7.07, 65.77)a,b,c

6.28 (3.24, 13.80)a,d

5.27 (3.91, 15.48)a

19.81 (5.78, 39.46)a,b

24.321

0.000

GUDCA

141.22 (77.47, 223.13)

2453.22 (632.41, 4416.73)a

2753.28 (1263.88, 5018.57)a

2092.63 (1277.99, 3306.3)a,c,d

824.15 (364.58, 1524.56)a,b,c

115.62 (64.37, 341.49)b

659.29 (314.72, 2030.89)a,b

150.749

0.000

GCDCA

689.64 (405.26, 1155.35)

2587.20 (1447.06, 4949.62)a

2716.70 (1616.13, 4433.8)a

3834.13 (2001.43, 6069.68)a,c,d

722.24 (385.83, 994.84)b,c,d

1734.37 (958.24, 4784.75)a

18, 254.50 (6526.70, 60, 229.00)a,b

159.991

0.000

GDCA

259.82 (125.04, 431.66)

185.93 (62.06, 504.23)

416.33 (123.87, 1123.29)

861.1 (497.66, 2153.76)a,b,c,d

222.82 (93.66, 427.65)

137.46 (43.21, 333.13)

270.39 (22.89, 824.99)

39.306

0.000

GCA

245.02 (160.14, 405.87)

5107.28 (2337.71, 10, 380.40)a

2297.14 (1520.24, 6281.02)a

4235.73 (2052.99, 9929.26)a,c,d

647.49 (539.83, 934.85)a,b,c

243.94 (97.07, 1302.62)b

15, 199.35 (3820.78, 62, 330.67)a,b

54.292

0.000

TLCA

3.25 (0.00, 6.09)

5.58 (4.05, 14.36)a

7.23 (3.42, 17.50)a

14.72 (4.06, 28.76)a,c,d

2.88 (1.65, 4.03)b,c

4.33 (2.84, 6.67)

4.26 (0.32, 12.07)

128.749

0.000

TUDCA

9.09 (3.72, 16.92)

565.99 (27.01, 1972.32)a

581.77 (53.22, 984.79)a

441.97 (144.24, 1222.01)a,c,d

96.89 (37.62, 164.88)a,c

5.25 (3.34, 14.94)b

63.8 (13.07, 149.13)a,b

141.125

0.000

TDCA

111.11 (54.11, 187.14)

182.08 (81.71, 443.78)

248.21 (73.67, 585.44)

375.06 (72.56, 507.48)a,c,d

59.24 (27.70, 124.67)b,c

20.98 (5.00, 80.12)a,b

72.91 (10.09, 188.84)b

47.217

0.000

TCDCA

313.07 (148.56, 547.40)

2546.27 (1213.19, 6120.77)a

1333.51 (845.08, 3308.70)a

1082.66 (470.28, 1458.14)a,b,c,d

168.34 (110.16, 402.18)b,d

156.72 (83.72, 1183.87)b

5285.51 (1169.15, 16, 671.87)a

123.417

0.000

TCA

143.90 (91.89, 319.64)

8656.79 (2542.60, 20, 058.10)a

2210.20 (866.51, 5769.00)a,b

1425.13 (830.08, 4644.10)a,b,c

209.71 (129.25, 434.93)b,c,d

42.78 (18.52, 360.43)a,b

3294.19 (667.89, 13, 783.69)a

116.092

0.000

  1. The data in the table is expressed by Median (Q1, Q3). Data unit is nmol/L. Pairwise comparisons between groups were performed using Bonferroni correction
  2. aCompared with the normal pregnant women group, P < 0.008
  3. bCompared with the ICP1 group, P < 0.01
  4. cCompared with gallstone group P < 0.025
  5. dCompared with the hepatitis B virus group, P < 0.025