Skip to main content

Table 4 Linear regression of biomarkers levels associated with HHT-related phenotypes

From: Pilot investigation of circulating angiogenic and inflammatory biomarkers associated with vascular malformations

Marker BAVM PAVM LVM GI bleeding
PI 95% CI p value q-value PI 95% CI p value q-value PI 95% CI p value q-value PI 95% CI p value q-value
ANG2 1.18 (0.48, 2.91) 0.725 1 1.56 (0.59, 4.16) 0.371 1 0.43 (0.08, 2.30) 0.325 1 0.61 (0.20, 1.80) 0.368 1
BMP9 2.20 (0.66, 7.30) 0.197 1 0.64 (0.17, 2.35) 0.501 1 0.49 (0.05, 4.41) 0.522 1 1.87 (0.46, 7.54) 0.381 1
sCD73 1.11 (0.70, 1.76) 0.646 1 0.75 (0.45, 1.24) 0.256 1 0.79 (0.32, 1.99) 0.623 1 1.54 (0.89, 2.69) 0.125 1
sENG 0.76 (0.58, 1.00) 0.050 0.646 0.76 (0.56, 1.04) 0.084 1 2.07 (1.35, 3.18) 0.001 0.028 1.06 (0.75, 1.51) 0.725 1
GP130 0.78 (0.68, 0.89) < 0.001 0.017 1.01 (0.85, 1.20) 0.930 1 1.65 (1.30, 2.09) < 0.001 0.002 0.86 (0.72, 1.04) 0.112 1
HGF 1.26 (0.51, 3.13) 0.620 1 1.72 (0.64, 4.57) 0.280 1 0.24 (0.04, 1.35) 0.105 1 0.73 (0.24, 2.20) 0.575 1
sICAM1 0.74 (0.62, 0.88) 0.001 0.017 0.95 (0.77, 1.18) 0.648 1 1.50 (1.13, 1.98) 0.004 0.080 1.08 (0.85, 1.37) 0.516 1
IL6 1.13 (0.64, 1.98) 0.679 1 0.67 (0.35, 1.26) 0.209 1 0.64 (0.20, 2.05) 0.452 1 1.46 (0.73, 2.89) 0.283 1
sIL6R 0.88 (0.73, 1.08) 0.221 1 1.04 (0.84, 1.28) 0.750 1 1.27 (0.88, 1.83) 0.203 1 0.80 (0.64, 0.99) 0.043 1
OPN 1.05 (0.77, 1.43) 0.762 1 1.01 (0.73, 1.40) 0.962 1 0.75 (0.42, 1.34) 0.335 1 1.21 (0.86, 1.72) 0.278 1
PDGF-AA 0.55 (0.28, 1.07) 0.077 0.873 1.32 (0.63, 2.75) 0.458 1 3.83 (1.35, 10.87) 0.012 0.175 0.59 (0.27, 1.28) 0.181 1
PDGF-BB 0.93 (0.54, 1.60) 0.801 1 1.22 (0.68, 2.20) 0.503 1 0.93 (0.36, 2.42) 0.884 1 0.76 (0.39, 1.45) 0.404 1
PIGF 1.09 (0.86, 1.38) 0.480 1 1.26 (0.98, 1.61) 0.073 1 0.66 (0.42, 1.02) 0.062 0.805 1.05 (0.78, 1.40) 0.758 1
SDF1 0.93 (0.70, 1.24) 0.618 1 0.96 (0.69, 1.33) 0.786 1 0.83 (0.47, 1.45) 0.514 1 0.98 (0.68, 1.40) 0.902 1
TGFβ1 0.90 (0.63, 1.27) 0.546 1 0.96 (0.66, 1.40) 0.837 1 1.46 (0.77, 2.77) 0.241 1 1.12 (0.75, 1.67) 0.596 1
TGFβ2 0.98 (0.72, 1.34) 0.917 1 1.10 (0.79, 1.53) 0.574 1 1.20 (0.68, 2.11) 0.526 1 1.06 (0.74, 1.52) 0.756 1
sTGFβR3 0.86 (0.66, 1.11) 0.242 1 1.09 (0.82, 1.44) 0.560 1 1.12 (0.74, 1.69) 0.584 1 1.10 (0.82, 1.48) 0.536 1
TIMP1 0.74 (0.58, 0.94) 0.015 0.225 0.93 (0.70, 1.23) 0.607 1 1.94 (1.29, 2.92) 0.002 0.034 0.99 (0.73, 1.34) 0.923 1
TSP2 0.59 (0.44, 0.80) 0.001 0.017 1.04 (0.71, 1.52) 0.831 1 3.39 (2.08, 5.53) < 0.001 < 0.001 0.83 (0.55, 1.24) 0.360 1
sVCAM1 0.87 (0.71, 1.06) 0.161 1 1.13 (0.91, 1.41) 0.265 1 1.29 (0.90, 1.86) 0.165 1 0.96 (0.76, 1.22) 0.749 1
VEGF 0.68 (0.38, 1.21) 0.192 1 0.97 (0.51, 1.85) 0.931 1 2.02 (0.64, 6.37) 0.228 1 1.42 (0.70, 2.88) 0.334 1
sVEGFR1 1.73 (0.65, 4.62) 0.271 1 1.23 (0.39, 3.82) 0.726 1 0.24 (0.03, 1.87) 0.173 1 0.56 (0.17, 1.87) 0.343 1
sVEGFR2 0.77 (0.63, 0.94) 0.011 0.199 1.06 (0.83, 1.36) 0.651 1 1.12 (0.72, 1.74) 0.603 1 0.93 (0.71, 1.22) 0.600 1
sVEGFR3 0.75 (0.63, 0.88) 0.001 0.017 0.99 (0.81, 1.22) 0.942 1 1.31 (0.94, 1.82) 0.110 1 0.96 (0.77, 1.20) 0.720 1
  1. CI confidence interval; PI proportional increase
  2. Bold values indicate markers with a q-value less than 0.05. Sample sizes vary from 33 to 42 for BAVM, PAVM, and GI bleeding, and 28 to 37 for LVM